
HTC VT-108 PrimeX Thermal Imager (256×192)
Price inclusive of GST. Bulk pricing available on request.
The HTC VT-108 PrimeX is the top model in HTC's thermal camera range, with a high-resolution 256×192 detector, integrated Wi-Fi for wireless data transfer, and a 56°×42° wide field of view. Built-in 4 GB eMMC, five colour palette options, and Windows/Apple software compatibility suit professional electrical and building inspections.
Technical Specifications
| Focus | Fixed |
|---|---|
| Wi-Fi | Yes — integrated |
| Weight | 389 g |
| Battery | 18650 Li-ion, 2000 mAh |
| Display | 2.8″ TFT colour |
| Storage | 4 GB eMMC (~3 GB available) |
| Interface | Type-C USB |
| Dimensions | H226 × W72 × D96 mm |
| Emissivity | Adjustable 0.01–1.00 |
| Frame Rate | 25 Hz |
| Pixel Size | 12 µm |
| Wavelength | 8–14 µm |
| File Format | JPG / MP4 |
| Image Modes | Infrared / Visible / Dual-light fusion |
| Field of View | 56° × 42° |
| IR Resolution | 256 × 192 (49,152 pixels) |
| Colour Palettes | Rainbow, iron oxide red, cold colour, black & white, white & black |
| OS Compatibility | Windows XP/7/8/10 & Apple macOS |
| Temperature Range | -20°C to 550°C (-4°F to 1022°F) |
| Temperature Accuracy | ±2% or ±2°C |
| Visible Light Resolution | 300,000 pixels |
| Thermal Sensitivity (NETD) | <50 mK @ 25°C |
Description
The HTC VT-108 PrimeX is the top model in HTC's thermal camera range, with a high-resolution 256×192 detector, integrated Wi-Fi for wireless data transfer, and a 56°×42° wide field of view. Built-in 4 GB eMMC, five colour palette options, and Windows/Apple software compatibility suit professional electrical and building inspections.
Frequently Asked Questions
Need Calibration Support?
We help coordinate NABL-accredited calibration and manufacturer service for every instrument we sell.
Related Products
HTC VT-120 Thermal Imager