Professional High Temperature Infrared Thermometer HTC IRX-67 / IRX-68 / IRX-69
Main features:
- User Selectable °C/°F
- Dual Laser Targating
- Autometic Dual Hold
- White Backlight LCD DIsplay
- Overrange Indication
- Adjustable emissivity
- Type K input
- USB Interface
Technical Specifications:
Basic Function | IRX-67 | IRX-68 | IRX-69 |
Range | -50°C to 1200C° / -58F °to 2192F° | -50°C to 1850C° / -58F to 3362F° | -50°C to 2200C° / -58F to 3992F° |
Response Time | Less than 150 ms | Less than 150 ms | Less than 150 ms |
Resolution | 0.1 up 1000, 1 over 1000 | 0.1 up 1000, 1 over 1000 | 0.1 up 1000, 1 over 1000 |
Basic Accuracy(IR) | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading |
Optical Resolution | 50:1 Distance to Spot size | 50:1 Distance to Spot size | 50:1 Distance to Spot size |
Emissivity | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 |
Type K Temp. Range | -50°C to 1370°C / -58°tF o 2498°F | -50°C to 1370°C / -58°tF o 2498°F | -50°C to 1370°C / -58°tF o 2498°F |
Basic Accuracy(TK) | ±1.5% of reading | ±1.5% of reading | ±1.5% of reading |
Reading memories | 99 | 99 | 99 |
Standard Accessories: USB Cable, Tripod, Software, Type K temperature probe, TP-01, Carrying case
Order Now